Go-out weatherPick a time, see the weather.

Hourly forecast

Lomé weather

6.13°, 1.22° · Africa/Lome

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Lome).

Next 3 hours25.3–25.6°0.0 mm · 7.1 m/s
Today high / low25.6° / 25.0°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:0025.6°0.0 mm7.1 m/s
09/17 21:0025.4°0.0 mm6.7 m/s
09/17 22:0025.3°0.0 mm6.4 m/s
09/17 23:0025.0°0.0 mm6.0 m/s
09/18 00:0024.7°0.3 mm5.6 m/s
09/18 01:0024.3°1.0 mm5.5 m/s
09/18 02:0023.8°0.6 mm5.6 m/s
09/18 03:0023.8°0.2 mm5.6 m/s
09/18 04:0023.8°0.4 mm5.7 m/s
09/18 05:0023.7°0.8 mm5.7 m/s
09/18 06:0023.7°0.6 mm5.5 m/s
09/18 07:0024.2°1.2 mm4.8 m/s
09/18 08:0024.2°0.7 mm5.8 m/s
09/18 09:0025.7°0.6 mm4.9 m/s
09/18 10:0025.9°0.7 mm4.6 m/s
09/18 11:0027.5°0.3 mm4.7 m/s
09/18 12:0028.6°0.2 mm4.2 m/s
09/18 13:0029.0°0.4 mm4.9 m/s
09/18 14:0029.7°0.6 mm6.5 m/s
09/18 15:0028.3°1.3 mm7.1 m/s
09/18 16:0026.9°1.1 mm7.6 m/s
09/18 17:0025.9°0.5 mm7.7 m/s
09/18 18:0025.4°0.1 mm7.1 m/s
09/18 19:0025.0°0.0 mm6.8 m/s
09/18 20:0024.7°0.0 mm6.5 m/s
09/18 21:0024.6°0.0 mm5.8 m/s
09/18 22:0024.4°0.0 mm5.7 m/s
09/18 23:0024.4°0.0 mm5.5 m/s
09/19 00:0024.3°0.0 mm5.5 m/s
09/19 01:0024.3°0.0 mm6.0 m/s
09/19 02:0024.3°0.0 mm5.7 m/s
09/19 03:0024.2°0.0 mm5.6 m/s
09/19 04:0024.2°0.0 mm5.5 m/s
09/19 05:0024.1°0.0 mm5.2 m/s
09/19 06:0024.3°0.0 mm5.3 m/s
09/19 07:0025.1°0.0 mm5.3 m/s
09/19 08:0025.8°0.0 mm5.3 m/s
09/19 09:0027.3°0.0 mm5.3 m/s
09/19 10:0027.4°0.1 mm5.0 m/s
09/19 11:0028.2°0.1 mm5.0 m/s
09/19 12:0028.5°0.2 mm6.8 m/s
09/19 13:0028.9°0.7 mm6.6 m/s
09/19 14:0027.4°2.9 mm7.4 m/s
09/19 15:0026.3°1.0 mm7.3 m/s
09/19 16:0026.0°0.2 mm6.5 m/s
09/19 17:0025.9°0.0 mm6.4 m/s
09/19 18:0025.3°0.0 mm6.3 m/s
09/19 19:0025.2°0.0 mm6.0 m/s
09/19 20:0024.7°0.0 mm5.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.