Hourly forecast
Sinkasse weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Lome).
Next 3 hours25.6–26.3°0.0 mm · 2.4 m/s
Today high / low26.3° / 25.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 20:00 | 26.3° | 0.0 mm | 2.2 m/s |
| 09/17 21:00 | 26.0° | 0.0 mm | 2.1 m/s |
| 09/17 22:00 | 25.6° | 0.0 mm | 2.4 m/s |
| 09/17 23:00 | 25.1° | 0.0 mm | 2.3 m/s |
| 09/18 00:00 | 24.8° | 0.0 mm | 1.9 m/s |
| 09/18 01:00 | 24.8° | 0.0 mm | 2.1 m/s |
| 09/18 02:00 | 24.8° | 0.0 mm | 1.7 m/s |
| 09/18 03:00 | 24.3° | 0.0 mm | 1.1 m/s |
| 09/18 04:00 | 24.0° | 0.0 mm | 1.5 m/s |
| 09/18 05:00 | 23.9° | 0.0 mm | 1.7 m/s |
| 09/18 06:00 | 23.8° | 0.0 mm | 1.2 m/s |
| 09/18 07:00 | 24.8° | 0.0 mm | 2.3 m/s |
| 09/18 08:00 | 26.1° | 0.1 mm | 3.2 m/s |
| 09/18 09:00 | 26.7° | 0.3 mm | 3.3 m/s |
| 09/18 10:00 | 27.8° | 0.2 mm | 3.3 m/s |
| 09/18 11:00 | 29.4° | 0.0 mm | 3.1 m/s |
| 09/18 12:00 | 30.4° | 0.0 mm | 3.4 m/s |
| 09/18 13:00 | 30.9° | 0.0 mm | 3.1 m/s |
| 09/18 14:00 | 30.2° | 0.0 mm | 2.8 m/s |
| 09/18 15:00 | 30.0° | 0.1 mm | 2.5 m/s |
| 09/18 16:00 | 30.4° | 0.9 mm | 1.9 m/s |
| 09/18 17:00 | 28.4° | 1.0 mm | 1.5 m/s |
| 09/18 18:00 | 27.1° | 0.0 mm | 2.2 m/s |
| 09/18 19:00 | 26.3° | 0.0 mm | 1.5 m/s |
| 09/18 20:00 | 25.9° | 0.0 mm | 1.2 m/s |
| 09/18 21:00 | 25.6° | 0.0 mm | 1.5 m/s |
| 09/18 22:00 | 25.4° | 0.0 mm | 2.0 m/s |
| 09/18 23:00 | 25.2° | 0.0 mm | 1.7 m/s |
| 09/19 00:00 | 24.8° | 0.0 mm | 1.6 m/s |
| 09/19 01:00 | 24.4° | 0.0 mm | 2.0 m/s |
| 09/19 02:00 | 24.2° | 0.5 mm | 1.0 m/s |
| 09/19 03:00 | 23.8° | 4.1 mm | 2.1 m/s |
| 09/19 04:00 | 22.7° | 2.4 mm | 3.6 m/s |
| 09/19 05:00 | 22.5° | 0.4 mm | 2.8 m/s |
| 09/19 06:00 | 22.5° | 0.0 mm | 2.7 m/s |
| 09/19 07:00 | 23.3° | 0.0 mm | 1.9 m/s |
| 09/19 08:00 | 24.8° | 0.0 mm | 2.8 m/s |
| 09/19 09:00 | 26.5° | 0.0 mm | 2.6 m/s |
| 09/19 10:00 | 27.6° | 0.1 mm | 2.9 m/s |
| 09/19 11:00 | 28.0° | 0.2 mm | 2.8 m/s |
| 09/19 12:00 | 28.7° | 0.2 mm | 2.6 m/s |
| 09/19 13:00 | 29.7° | 0.1 mm | 2.3 m/s |
| 09/19 14:00 | 29.9° | 0.1 mm | 1.5 m/s |
| 09/19 15:00 | 29.0° | 0.2 mm | 1.1 m/s |
| 09/19 16:00 | 28.5° | 2.2 mm | 1.5 m/s |
| 09/19 17:00 | 25.5° | 0.8 mm | 3.2 m/s |
| 09/19 18:00 | 24.3° | 3.7 mm | 3.0 m/s |
| 09/19 19:00 | 24.1° | 0.1 mm | 3.4 m/s |
| 09/19 20:00 | 24.2° | 0.0 mm | 2.1 m/s |
Nearby places
- Dapaong 34.5 km
- Tandjouare 53.8 km
- Mandouri 92.5 km
- Mango 96.9 km
- Guerin-Kouka 170.4 km
- Kandé 170.4 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.