Hourly forecast
Danyi-Apeyeme weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Africa/Lome).
Next 3 hours20.5–21.5°0.5 mm · 1.5 m/s
Today high / low21.5° / 20.5°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 20:00 | 21.5° | 0.0 mm | 1.5 m/s |
| 09/17 21:00 | 21.2° | 0.1 mm | 1.2 m/s |
| 09/17 22:00 | 20.5° | 0.4 mm | 1.0 m/s |
| 09/17 23:00 | 20.9° | 0.0 mm | 1.0 m/s |
| 09/18 00:00 | 20.8° | 0.0 mm | 1.1 m/s |
| 09/18 01:00 | 20.3° | 0.0 mm | 1.0 m/s |
| 09/18 02:00 | 20.3° | 0.0 mm | 1.0 m/s |
| 09/18 03:00 | 20.3° | 0.0 mm | 0.9 m/s |
| 09/18 04:00 | 20.2° | 0.0 mm | 1.3 m/s |
| 09/18 05:00 | 20.1° | 0.0 mm | 1.6 m/s |
| 09/18 06:00 | 19.9° | 0.3 mm | 1.3 m/s |
| 09/18 07:00 | 20.1° | 0.6 mm | 1.4 m/s |
| 09/18 08:00 | 20.4° | 1.9 mm | 1.0 m/s |
| 09/18 09:00 | 20.6° | 1.2 mm | 1.5 m/s |
| 09/18 10:00 | 21.6° | 1.0 mm | 1.4 m/s |
| 09/18 11:00 | 21.8° | 0.2 mm | 2.1 m/s |
| 09/18 12:00 | 23.1° | 0.3 mm | 2.6 m/s |
| 09/18 13:00 | 23.4° | 0.6 mm | 2.8 m/s |
| 09/18 14:00 | 23.6° | 0.1 mm | 3.0 m/s |
| 09/18 15:00 | 23.7° | 0.0 mm | 2.6 m/s |
| 09/18 16:00 | 23.6° | 0.2 mm | 2.6 m/s |
| 09/18 17:00 | 22.7° | 0.5 mm | 2.4 m/s |
| 09/18 18:00 | 22.1° | 0.3 mm | 1.1 m/s |
| 09/18 19:00 | 21.2° | 0.3 mm | 1.3 m/s |
| 09/18 20:00 | 21.2° | 0.0 mm | 0.9 m/s |
| 09/18 21:00 | 20.8° | 0.0 mm | 0.9 m/s |
| 09/18 22:00 | 20.6° | 0.0 mm | 0.9 m/s |
| 09/18 23:00 | 20.3° | 0.0 mm | 0.4 m/s |
| 09/19 00:00 | 20.2° | 0.0 mm | 0.5 m/s |
| 09/19 01:00 | 20.1° | 0.0 mm | 0.9 m/s |
| 09/19 02:00 | 20.0° | 0.0 mm | 0.9 m/s |
| 09/19 03:00 | 20.0° | 0.0 mm | 0.8 m/s |
| 09/19 04:00 | 20.2° | 0.0 mm | 0.7 m/s |
| 09/19 05:00 | 20.3° | 0.0 mm | 0.8 m/s |
| 09/19 06:00 | 20.4° | 0.2 mm | 1.2 m/s |
| 09/19 07:00 | 20.9° | 0.4 mm | 1.3 m/s |
| 09/19 08:00 | 21.6° | 0.4 mm | 1.7 m/s |
| 09/19 09:00 | 22.2° | 4.8 mm | 1.7 m/s |
| 09/19 10:00 | 22.3° | 1.8 mm | 2.1 m/s |
| 09/19 11:00 | 22.2° | 1.9 mm | 2.1 m/s |
| 09/19 12:00 | 22.1° | 1.7 mm | 2.6 m/s |
| 09/19 13:00 | 22.2° | 1.0 mm | 2.6 m/s |
| 09/19 14:00 | 22.5° | 1.2 mm | 2.0 m/s |
| 09/19 15:00 | 22.5° | 1.3 mm | 1.8 m/s |
| 09/19 16:00 | 22.5° | 1.4 mm | 1.8 m/s |
| 09/19 17:00 | 22.0° | 0.6 mm | 1.9 m/s |
| 09/19 18:00 | 21.2° | 0.0 mm | 0.7 m/s |
| 09/19 19:00 | 20.9° | 0.0 mm | 1.0 m/s |
| 09/19 20:00 | 20.8° | 0.0 mm | 0.8 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.