Go-out weatherPick a time, see the weather.

Hourly forecast

Elavagnon weather

7.28°, 0.72° · Africa/Lome

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Africa/Lome).

Next 3 hours20.7–21.2°0.7 mm · 1.1 m/s
Today high / low21.2° / 20.7°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:0021.2°0.0 mm1.1 m/s
09/17 21:0021.0°0.1 mm1.0 m/s
09/17 22:0020.7°0.6 mm1.0 m/s
09/17 23:0020.7°0.2 mm1.0 m/s
09/18 00:0020.7°0.0 mm1.2 m/s
09/18 01:0020.1°0.0 mm1.2 m/s
09/18 02:0020.2°0.1 mm1.1 m/s
09/18 03:0020.2°0.2 mm1.0 m/s
09/18 04:0020.2°0.0 mm1.2 m/s
09/18 05:0020.0°0.0 mm1.4 m/s
09/18 06:0019.8°0.6 mm1.0 m/s
09/18 07:0020.0°1.6 mm1.3 m/s
09/18 08:0020.3°2.4 mm1.0 m/s
09/18 09:0020.6°2.1 mm1.5 m/s
09/18 10:0021.2°0.9 mm1.3 m/s
09/18 11:0021.3°0.3 mm2.6 m/s
09/18 12:0022.9°0.5 mm2.9 m/s
09/18 13:0022.9°0.5 mm2.8 m/s
09/18 14:0023.3°0.6 mm3.0 m/s
09/18 15:0023.2°0.2 mm2.9 m/s
09/18 16:0023.0°0.2 mm2.8 m/s
09/18 17:0022.6°0.1 mm2.5 m/s
09/18 18:0021.8°0.2 mm1.1 m/s
09/18 19:0021.0°0.3 mm1.3 m/s
09/18 20:0021.1°0.0 mm0.9 m/s
09/18 21:0020.6°0.0 mm0.7 m/s
09/18 22:0020.5°0.0 mm0.9 m/s
09/18 23:0020.3°0.0 mm0.6 m/s
09/19 00:0020.3°0.0 mm0.7 m/s
09/19 01:0020.1°0.0 mm0.9 m/s
09/19 02:0019.8°0.0 mm0.9 m/s
09/19 03:0020.1°0.0 mm0.9 m/s
09/19 04:0020.2°0.0 mm0.8 m/s
09/19 05:0020.2°0.0 mm1.0 m/s
09/19 06:0020.2°0.6 mm1.2 m/s
09/19 07:0020.5°1.4 mm1.1 m/s
09/19 08:0021.2°0.9 mm1.5 m/s
09/19 09:0021.7°3.5 mm1.7 m/s
09/19 10:0021.9°2.3 mm2.2 m/s
09/19 11:0021.7°1.6 mm2.0 m/s
09/19 12:0021.7°1.0 mm2.5 m/s
09/19 13:0022.3°0.7 mm2.5 m/s
09/19 14:0022.5°1.8 mm2.3 m/s
09/19 15:0022.2°1.7 mm1.8 m/s
09/19 16:0022.5°1.0 mm1.8 m/s
09/19 17:0021.9°0.5 mm1.9 m/s
09/19 18:0021.0°0.0 mm0.7 m/s
09/19 19:0020.7°0.0 mm1.0 m/s
09/19 20:0020.6°0.0 mm0.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.